Jahresrenditen seit 2010 – Verstehe die Volatilität
Historische Renditen sind KEINE Garantie für zukünftige Performance! Diese Daten zeigen, wie extrem volatil Bitcoin ist. Jahre mit +1000% werden von Jahren mit -70% gefolgt. Nutze diese Daten nur zur Information, nicht als Prognose.
Bitcoin hatte über die letzten 14 Jahre einen Durchschnitt von +150% pro Jahr, aber auch extreme Verlustjahre. Von 14 Jahren waren:
| Jahr | Preis Start | Preis Ende | Jahresrendite | Bemerkung |
|---|---|---|---|---|
| 2024 | $42,000 | $93,250 | +117% | Institutionen entdecken Bitcoin |
| 2023 | $16,500 | $42,000 | +155% | Erholung nach Bärenmarkt |
| 2022 | $46,300 | $16,500 | -64% | Bärenmarkt, FTX Crash |
| 2021 | $28,900 | $46,300 | +60% | ATH bei $69k, dann Korrektur |
| 2020 | $7,200 | $28,900 | +301% | COVID, institutionelle Käufer |
| 2019 | $3,700 | $7,200 | +95% | Erholung nach 2018 |
| 2018 | $13,900 | $3,700 | -73% | Bärenmarkt nach 2017 Hype |
| 2017 | $960 | $13,900 | +1,331% | ICO Boom, Mainstream Aufmerksamkeit |
| 2016 | $430 | $960 | +125% | Halving Jahr |
| 2015 | $315 | $430 | +37% | Erholung nach 2014 |
| 2014 | $750 | $315 | -58% | Mt. Gox Hack |
| 2013 | $13 | $750 | +5,507% | Erster großer Bullenmarkt |
| 2012 | $5 | $13 | +186% | Erstes Halving |
| 2011 | $0.30 | $5 | +1,567% | Erste Exchanges starten |
| 2010 | $0.00 | $0.30 | +∞ | Erste dokumentierte Trades |
Bitcoin hat einen erkennbaren 4-Jahres-Zyklus, der mit dem "Halving" zusammenhängt (Reduzierung der Mining-Belohnung alle 4 Jahre):
Beispiel:
• 2016 Halving → 2017 (+1,331%) → 2018 (-73%) → 2019-2020 Erholung
• 2020 Halving → 2021 (+60%) → 2022 (-64%) → 2023-2024 Erholung
Wichtig: Plane immer für Worst-Case-Szenarien. Ein einzelnes Jahr mit -70% kann deine gesamte Strategie zerstören, wenn dein LTV zu hoch ist.
Annual returns since 2010 – Understand the volatility
Historical returns are NOT a guarantee of future performance! This data shows how extremely volatile Bitcoin is. Years with +1000% are followed by years with -70%. Use this data for information only, not as a forecast.
Bitcoin had an average of +150% per year over the last 14 years, but also extreme loss years. Of 14 years:
| Year | Price Start | Price End | Annual Return | Note |
|---|---|---|---|---|
| 2024 | $42,000 | $93,250 | +117% | Institutions incoming |
| 2023 | $16,500 | $42,000 | +155% | Recovery after bear market |
| 2022 | $46,300 | $16,500 | -64% | Bear market, FTX crash |
| 2021 | $28,900 | $46,300 | +60% | ATH at $69k, then correction |
| 2020 | $7,200 | $28,900 | +301% | COVID, institutional buyers |
| 2019 | $3,700 | $7,200 | +95% | Recovery after 2018 |
| 2018 | $13,900 | $3,700 | -73% | Bear market after 2017 hype |
| 2017 | $960 | $13,900 | +1,331% | ICO boom, mainstream attention |
| 2016 | $430 | $960 | +125% | Halving year |
| 2015 | $315 | $430 | +37% | Recovery after 2014 |
| 2014 | $750 | $315 | -58% | Mt. Gox hack |
| 2013 | $13 | $750 | +5,507% | First major bull run |
| 2012 | $5 | $13 | +186% | First halving |
| 2011 | $0.30 | $5 | +1,567% | First exchanges launch |
| 2010 | $0.00 | $0.30 | +∞ | First documented trades |
Bitcoin has a recognizable 4-year cycle related to the "halving" (reduction of mining rewards every 4 years):
Example:
• 2016 Halving → 2017 (+1,331%) → 2018 (-73%) → 2019-2020 recovery
• 2020 Halving → 2021 (+60%) → 2022 (-64%) → 2023-2024 recovery
Important: Always plan for worst-case scenarios. A single year with -70% can destroy your entire strategy if your LTV is too high.